Fluke 376 FC True-RMS AC/DC Volt Ohm Amp Clamp Meter WIFI Connection With iFlex
SKU:
Fluke 376 FC
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$410.00
6 in stock
6 in stock
14
People watching this product now!
Payment Methods:
| General Specifications | ||
| AC Current via Jaw | ||
| Range | 999.9 A | |
| Resolution | 0.1 A | |
| Accuracy | 2% ±5 digits (10 Hz to 100 Hz) | |
| 2.5% ±5 digits (100-500 Hz) | ||
| Crest Factor (50 Hz/60 Hz) | 3 @ 500 A | |
| 2.5 @ 600 A | ||
| Add 2% for C.F. >2 | ||
| AC Current via Flexible Current Probe | ||
| Range | 2500 A | |
| Resolution | 0.1 A (≤ 600 A) | |
| 1 A (≤ 2500 A) | ||
| Accuracy | 3% ±5 digits (5 – 500 Hz) | |
| Crest Factor (50/60Hz) | 3.0 at 1100 A | |
| 2.5 at 1400 A | ||
| 1.42 at 2500 A | ||
| Add 2% for C.F. > 2 | ||
